|
District Wise Population Details
| Sl. No. | Name of District | Area in Sq. km | Total Population | ST Population | SC Population |
| 1 | RANCHI | 4962.82 | 1779269 | 649637 | 101321 |
| 2 | LOHARDAGGA | 1490.80 | 288886 | 162964 | 10919 |
| 3 | GUMLA | 5320.94 | 707555 | 493563 | 25608 |
| 4 | SIMDEGA | 3756.19 | 446421 | 323425 | 35691 |
| 5 | PALAMU | 4015.16 | 1182770 | 106254 | 324223 |
| 6 | LATEHAR | 3660.47 | 467071 | 211580 | 99507 |
| 7 | GARHWA | 4044.22 | 801350 | 125432 | 190830 |
| 8 | WEST SINGHBHUM | 5290.21 | 1080780 | 717708 | 49385 |
| 9 | SARAIKELA KHARSAWAN | 2724.55 | 707175 | 260361 | 40111 |
| 10 | EAST SINGHBHUM | 3533.35 | 1613088 | 466572 | 77194 |
| 11 | DUMKA | 3716.36 | 950853 | 443285 | 52763 |
| 12 | JAMTARA | 1801.98 | 544856 | 178199 | 51331 |
| 13 | SAHEBGANJ | 1705.98 | 736835 | 228990 | 49304 |
| 14 | PAKUR | 1805.59 | 564253 | 278331 | 21484 |
| 15 | GODDA | 2110.45 | 861182 | 216047 | 72893 |
| 16 | HAZARIBAGH | 4313.1514 | 1437626 | 141729 | 25530 |
| 17 | CHATRA | 3706.22 | 612713 | 23487 | 198668 |
| 18 | KODERMA | 1311.63 | 394763 | 3528 | 57789 |
| 19 | GIRIDIH | 4887.05 | 1496189 | 148342 | 202084 |
| 20 | DHANBAD | 2074.68 | 1949526 | 171741 | 312467 |
| 21 | BOKARO | 2860.82 | 1454416 | 177123 | 197365 |
| 22 | DEOGHAR | 2478.61 | 933113 | 119085 | 115697 |
| 23 | RAMGARH | 1211.06 | 839482 | 170387 | 93073 |
| 24 | KHUNTI | 2610.86 | 434819 | 314785 | 21918 |
|
No comments:
Post a Comment